Date Range |          | Price Per Week |
---|---|---|
(24/04/17 – 01/04/17) |   | £ 290 |
(01/04/17 – 15/04/17) |   | £ 330 |
(15/04/17 – 29/04/17) |   | £ 350 |
(29/04/17 – 01/07/17) |   | £ 360 |
(01/07/17 – 02/09/17) |   | £ 380 |
ROYAL WELSH WEEK 14th – 27th JULY |   | £ 780 |
(02/09/17 – 30/09/17) |   | £ 360 |
(20/09/17 – 28/10/17) |   | £ 330 |
(28/10/17 – 23/12/17) |   | £ 290 |
(23/12/17 – 06/01/18) |   | £ 380 |
(06/01/18 - 24/03/18) |   | £ 290 |
(24/03/18 - 07/04/18) |   | £ 350 |
(07/04/18 - 30/06/18) |   | £ 360 |
Wyewale Holiday Cottage, Builth Wells, Wales, LD2 3DB - 01827 701512 - 07812 746568